Village List

Area and Taluka of villages under RUDA area Population
No. Name of Village Area (in Hectares ) Taluka 1981 1991 2001 2011
1 Amargadh 1,560 Rajkot 504 1,117 1,140 1,355
2 Anandpar (Navagam) 1,007 Rajkot 3,060 4,924 7,273 14,800
3 Baghi 828 Paddhari 445 637 694 833
4 Bedi 957 Rajkot 2,187 2,861 3,313 5,890
5 Devgam 1,254 Lodhika 936 1,023 1,321 1,585
6 Dhamalpar 698 Rajkot 624 780 858 1,055
7 Dholara 1,091 Lodhika 1,326 1,497 1,854 2,225
8 Gavaridad 2,591 Rajkot 2,396 2,905 3,372 4,046
9 Gunda 742 Rajkot 939 855 695 834
10 Hadmatia 962 Rajkot 661 910 938 1,000
11 Haripar 1,347 Paddhari 975 1,430 1,466 2,100
12 Jasavantpur 372 Lodhika 344 308 326 450
13 Kalipat 993 Rajkot 1,081 1,421 2,240 2,690
14 Kangasiyali 655 Lodhika 1,286 1,256 1,382 1,658
15 Kankot 1,323 Rajkot 1,123 958 1,113 1,336
16 Khandheri 864 Paddhari 735 869 845 1,014
17 Kherdi 2,531 Rajkot 3,321 3,557 2,936 3,523
18 Khirsara & Metoda 3,094 Lodhika 1,708 3,064 4,213 5,056
19 Khokhaddad 1,178 Rajkot 1,379 1,653 1,898 2,278
20 Kuvadva 2,015 Rajkot 4,770 5,552 6,959 8,210
21 Lampasari 756 Rajkot 652 760 1,054 1,265
22 Mahika 1,118 Rajkot 1,348 1,587 1,722 2,610
23 Maliasan 1,183 Rajkot 1,613 2,130 2,735 3,510
24 Manharpur 613 Rajkot 1,065 1,136 2,796 3,746
25 Metoda 0 Lodhika 1,063 See No. 19 (Khirasara & Metoda)
26 Nakarawadi 765 Rajkot 744 907 1,346 1,750
27 Naranka 1,033 Paddhari 792 914 1,195 1,434
28 Nyara 1,274 Paddhari 1,250 1,539 1,891 2,000
29 Pal 1,531 Lodhika 1,610 1,702 1,953 2,344
30 Parapipaliya 847 Rajkot 782 895 1,624 1,949
31 Pardi  761 Lodhika 1,106 1,443 2,359 2,831
32 Rajgadh 623 Rajkot 316 393 437 875
33 Rataiya 780 Lodhika 545 700 876 1,051
34 Ratanpar 1,207 Rajkot 987 1,143 1,366 1,639
35 Ronki 356 Rajkot 70 139  See No. 27 (Manharpur & Ronki) 
36 Shapur 1,552 Kotda Sangani 1,827 2,452 7,148 8,578
37 Sokhada 558 Rajkot 622 887 1,257 1,695
38 Targhadia 1,232 Rajkot 1,512 1,527 1,428 1,755
39 Targhari 1,822 Paddhari 1,691 2,089 3,272 3,926
40 Thebachada 1,222 Rajkot 957 1,242 1,637 1,920
41 Thorala 596 Rajkot  Gaamtal not exist 
42 Vadali 2,990 Rajkot 1,599 1,121 1,897 2,065
43 Vajdi Gadh 467 Rajkot 504 527 681 700
44 Vajdi Vad 670 Lodhika 672 850 1,300 1,560
45 Vajdi Virda  471 Rajkot 362 632 1,367 1,640
46 Veraval 1,232 Kotda Sangani 1,536 3,009 13,932 16,718
47 Vejagam 802 Rajkot 992 1,025 1,194 1,250
48 Vijaynagar 689 Tankara 317 364 453 544

Contact Us

Rajkot Urban Development Authority,
Shri Chimanbhai Patel Vikas Bhavan, Post Box No.238, Jamnagar Road, Rajkot Gujarat, India.

0281-2476874,2476799

0281-2450523

info@rajkotuda.com

Sitemap | Careers

Visitors No | good hits